Datasheet 搜索 > Epcos(爱普科斯) > B72210S0321K551 数据手册 > B72210S0321K551 其他数据使用手册 3/47 页

¥ 11.742
B72210S0321K551 其他数据使用手册 - Epcos(爱普科斯)
制造商:
Epcos(爱普科斯)
封装:
Through Hole
Pictures:
3D模型
符号图
焊盘图
引脚图
产品图
页面导航:
封装尺寸在P14
型号编码规则在P3P4P5P6P7P8P9P10P11P12P13P14
封装信息在P36P38
电气规格在P3P5P7P9P11P13
导航目录
B72210S0321K551数据手册
Page:
of 47 Go
若手册格式错乱,请下载阅览PDF原文件

1) Note: Nominal discharge current I
n
according to UL 1449, 4
th
edition.
2) Jump-start strength (max. 24 V, 5 minutes)
Electrical specifications and ordering codes
Maximum ratings (T
A
= 105 °C)
Ordering code
Type
(untaped)
SIOV-
V
RMS
V
V
DC
V
i
max
(8/20 µs)
1 time
A
I
n
1)
(8/20 µs)
15 times
A
W
max
(2 ms)
J
P
max
W
V
RMS
= 11 V
B72205S0110K101 S05K11 11 14 100 50 0.3 0.01
B72207S0110K101 S07K11 11 14 250 100 0.8 0.02
B72210S0110K101 S10K11 11 14 500 250 1.7 0.05
B72214S0110K101 S14K11 11 14 1000 500 3.2 0.10
B72220S0110K101 S20K11 11 14 2000 1000 10.0 0.20
V
RMS
= 14 V
B72205S0140K101 S05K14 14 18 100 50 0.4 0.01
B72207S0140K101 S07K14 14 18
2)
250 100 0.9 0.02
B72210S0140K101 S10K14 14 18
2)
500 250 2.0 0.05
B72214S0140K101 S14K14 14 18
2)
1000 500 4.0 0.10
B72220S0140K101 S20K14 14 18
2)
2000 1000 12.0 0.20
V
RMS
= 17 V
B72205S0170K101 S05K17 17 22 100 50 0.5 0.01
B72207S0170K101 S07K17 17 22 250 100 1.1 0.02
B72210S0170K101 S10K17 17 22 500 250 2.5 0.05
B72214S0170K101 S14K17 17 22 1000 500 5.0 0.10
B72220S0170K101 S20K17 17 22 2000 1000 14.0 0.20
V
RMS
= 20 V
B72205S0200K101 S05K20 20 26 100 50 0.6 0.01
B72207S0200K101 S07K20 20 26 250 100 1.3 0.02
B72210S0200K101 S10K20 20 26 500 250 3.1 0.05
B72214S0200K101 S14K20 20 26 1000 500 6.0 0.10
B72220S0200K101 S20K20 20 26 2000 1000 18.0 0.20
V
RMS
= 25 V
B72205S0250K101 S05K25 25 31 100 50 0.7 0.01
B72207S0250K101 S07K25 25 31 250 100 1.6 0.02
B72210S0250K101 S10K25 25 31 500 250 3.7 0.05
B72214S0250K101 S14K25 25 31 1000 500 7.0 0.10
B72220S0250K101 S20K25 25 31 2000 1000 22.0 0.20
V
RMS
= 30 V
B72205S0300K101 S05K30 30 38 100 50 0.9 0.01
B72207S0300K101 S07K30 30 38 250 100 2.0 0.02
B72210S0300K101 S10K30 30 38 500 250 4.4 0.05
B72214S0300K101 S14K30 30 38 1000 500 9.0 0.10
B72220S0300K101 S20K30 30 38 2000 1000 26.0 0.20
Leaded varistors B722*
StandarD series
Page 3 of 47Please read Cautions and warnings and
Important notes at the end of this document.
器件 Datasheet 文档搜索
AiEMA 数据库涵盖高达 72,405,303 个元件的数据手册,每天更新 5,000 多个 PDF 文件