Datasheet 搜索 > 电感 > VISHAY(威世) > IHLP2020BZER2R2M11 数据手册 > IHLP2020BZER2R2M11 产品手册 2/14 页

¥ 1.556
IHLP2020BZER2R2M11 产品手册 - VISHAY(威世)
制造商:
VISHAY(威世)
分类:
电感
封装:
2020
描述:
IHLP2020BZ-11 Series Magnetically Shielded Wire Wound ChokesVishay IHLP-2020BZ-11 series high current low profile shielded inductors. The IHLP-2020BZ-11 series handles high transient current spikes without saturation and has ultra low buzz noise due to its composite construction.Frequency range up to 1.0 MHz Lowest DC Resistance / μH, in this package sizeApplications include: PDA/notebook/desktop/server devices; High current POL converters; Low profile, high current power supplies; Battery powered devices; DC/DC converters in distributed power systems; DC/DC converter for Field Programmable Gate Array (FPGA)### Vishay 非标准表面安装电感器(扼流圈)展开
Pictures:
3D模型
符号图
焊盘图
引脚图
产品图
页面导航:
应用领域在P1P2P3P4P5P6P7P8P9P10P11P12
导航目录
IHLP2020BZER2R2M11数据手册
Page:
of 14 Go
若手册格式错乱,请下载阅览PDF原文件

IHLP Selection Example
Application Note
www.vishay.com
Vishay Dale
APPLICATION NOTE
Revision: 20-Apr-16
2
Document Number: 34251
For technical questions, contact: magnetics@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
Notes
(1)
Thermal resistance of the part [°C/W]
(2)
Total power loss that will cause an approximate T of 40 °C
(3)
V-μs product that corresponds to a peak flux density of 100 Gauss
(4)
Core loss constant
(5)
AC loss constant
IHLP-2020 APPLICATIONS
L
0
μH
DCR
TYP.
I
HEAT
(A)
I
SAT
(A)
R
TH
(1)
P
HEAT
(2)
(W)
ET
100
(3)
K
0
(4)
K
1
(5)
DCR
TYP.
I
HEAT
(A)
I
SAT
(A)
R
TH
(1)
P
HEAT
(2)
(W)
ET
100
(3)
K
0
(4)
K
1
(5)
IHLP-2020BZ-01 IHLP-2020BZ-11
0.10 0.0036 17.0 45.0 33.32 1.20 0.16 3.47 0.00044 0.0027 21.0 25.0 29.11 1.37 0.13 2.47 0.00057
0.22 0.0049 15.0 22.0 31.44 1.27 0.13 0.98 0.00133 0.0041 17.0 13.0 29.25 1.37 0.11 0.83 0.00172
0.33 0.0076 12.0 25.0 31.67 1.26 0.22 1.97 0.00120 0.0055 13.0 7.5 37.29 1.07 0.14 0.81 0.00154
0.47 0.0089 11.5 21.0 29.45 1.36 0.28 2.06 0.00120 0.0071 12.5 8.0 31.24 1.28 0.20 1.10 0.00154
0.68 0.0112 10.0 15.0 30.95 1.29 0.29 1.51 0.00120
1.0 0.0189 7.0 16.0 37.43 1.07 0.49 2.60 0.00097 0.0168 7.5 7.0 36.68 1.09 0.35 1.59 0.00113
2.2 0.0456 4.2 12.5 43.09 0.93 0.70 2.41 0.00077 0.0349 5.0 5.5 39.73 1.01 0.62 2.21 0.00091
3.3 0.0792 3.3 8.5 40.19 1.00 0.95 2.97 0.00060 0.0535 4.1 4.7 38.54 1.04 0.41 2.00 0.00083
4.7 0.1080 2.8 5.0 40.94 0.98 0.96 2.01 0.00196 0.0753 3.2 3.0 44.95 0.89 0.59 0.95 0.00304
5.6 0.1130 2.5 4.5 49.08 0.82 1.17 2.64 0.00196 0.0852 3.0 2.2 45.20 0.88 0.74 1.26 0.00273
6.8 0.1390 2.4 4.3 43.29 0.92 0.90 1.32 0.00196 0.1140 2.8 2.1 38.78 1.03 0.84 1.48 0.00242
10 0.1840 2.3 4.0 35.61 1.12 1.43 2.21 0.00196 0.1693 2.2 2.0 42.30 0.95 1.14 1.60 0.00242
IHLP-2020CZ-01 IHLP-2020CZ-11
0.10 0.00300 23.00 27.00 21.84 1.83 0.07 0.51 0.00172 0.0026 21.00 25.00 30.23 1.32 0.12 2.28 0.00057
0.22 0.00430 15.50 21.00 33.55 1.19 0.11 0.60 0.00172 0.0035 21.00 15.40 22.46 1.78 0.10 0.59 0.00172
0.33 0.00530 13.70 19.00 34.84 1.15 0.17 1.02 0.00154 0.0045 16.50 9.00 28.29 1.41 0.14 0.75 0.00172
0.47 0.00670 12.20 16.00 34.76 1.15 0.22 1.23 0.00154 0.0054 14.00 9.00 32.75 1.22 0.23 1.51 0.00172
0.68 0.00853 10.20 13.50 39.06 1.02 0.30 1.44 0.00154
0.82 0.01130 9.30 13.00 35.47 1.13 0.35 1.61 0.00139
1.0 0.01310 9.20 12.00 31.26 1.28 0.43 1.95 0.00139 0.0100 10.00 6.50 34.66 1.15 0.40 2.02 0.00139
1.5 0.01970 7.20 11.00 33.94 1.18 0.55 2.36 0.00113 0.0171 7.50 7.00 36.04 1.11 0.53 2.47 0.00124
2.2 0.02780 5.80 10.00 37.06 1.08 0.73 2.65 0.00113 0.0225 6.75 5.50 33.81 1.18 0.75 3.34 0.00113
3.3 0.05210 5.00 8.50 26.61 1.50 0.87 2.41 0.00091 0.0364 5.50 7.00 31.48 1.27 0.99 3.68 0.00113
4.7 0.07380 3.50 8.20 38.34 1.04 1.22 3.52 0.00083 0.0540 4.50 5.20 31.70 1.26 1.20 3.89 0.00091
5.6 0.10300 3.00 4.10 37.39 1.07 0.61 0.66 0.00304 0.0630 4.25 3.50 30.46 1.31 1.43 4.56 0.00091
10 0.15200 2.50 4.00 36.49 1.10 1.16 1.43 0.00273 0.1221 2.75 2.25 37.54 1.07 0.97 1.14 0.00304
22 0.25200 1.90 2.50 38.10 1.05 1.37 1.29 0.00242 0.2600 1.90 1.70 36.93 1.08 1.41 1.21 0.00242
器件 Datasheet 文档搜索
AiEMA 数据库涵盖高达 72,405,303 个元件的数据手册,每天更新 5,000 多个 PDF 文件